| Product Name | Jojoba Oil |
| Type | 100% Pure Natural & Organic oils |
| Appearance | Golden yellow, clear and transparent liquid |
| Odor | A very faint odor that is almost negligible |
| Extract Method | Cold Pressed |
| Grade | Food Grade |
| Certification | MSDS / COA / ISO / FDA / CE etc. |
| Shelf Life | 3 Years |
| Makeup Removal | Jojoba oil effectively dissolves makeup stains, gently removing cosmetics without damaging the skin barrier, leaving the skin feeling fresh and non-greasy. Its excellent stability and compatibility make it ideal in creams and lotions to enhance moisturizing, spreadability, and user experience. |
| Skin Care | Possessing a molecular structure similar to human sebum, it rapidly penetrates deep into the skin to hydrate and regulate oil secretion, preventing dryness and peeling. Rich in vitamin E and sterols to maintain soft, smooth skin vitality. |
| Hair Care | Repairs damaged hair texture, leaving hair soft, smooth, and shiny. Nourishes the scalp, promotes scalp blood circulation, supports healthy hair growth, regulates scalp sebum, and helps prevent dandruff. |
| Massage Use | Features a light texture and excellent extensibility. Acts as a premium massage oil to moisturize the skin, reduce friction, soothe muscles, and provide deep relaxation. |
| Bath & DIY Use | Can be added during shampooing or bathing to lock in moisture. Widely used for DIY formulations such as handmade soap. |
| Environment | SPA, hotel, restaurant, bedroom, office, supermarket, transportation, bathroom, etc. |
| Free Sample | 1) Yes, sample provided with freight paid by buyer. 2) Dispatched within 3-6 days. |
| Delivery Time | OEM/ODM: 25-35 days; In-Stock: 2-15 days. |
| Payment Options | T/T, PayPal, Cash. |
| Main Markets | India, USA, Australia, France, Dubai, Turkey, Russia, South Africa (cosmetics companies, beauty salons, and SPAs). |
The selection of premium raw materials for jojoba oil is tightly controlled right from the source. Mature jojoba seeds grown in arid sandy soils are preferentially chosen. These regions receive over 2,500 hours of annual sunshine with substantial day-and-night temperature fluctuations, allowing the seeds to develop a 50%-60% oil content and an exceptionally stable wax ester structure.
Our jojoba oil is produced using state-of-the-art extraction and purification technologies. Operating under precisely regulated cold-press conditions preserves natural vitamins, antioxidants, and essential fatty acids to deliver complete efficacy and purity.
Our proprietary refining process purges impurities while protecting the unique molecular balance that closely mirrors human sebum, enhancing skin absorption, stability, and product shelf life.
We warmly welcome customers to visit our factory in person. You can closely experience our modern production process, strict quality control procedures, and engage in-depth with our technical team.
We practice complete end-to-end quality inspection—from incoming spectral detection and microbial screening to inline monitoring, batch tracing, and GC aroma chromatographic verification. Every procedure conforms strictly to ISO international standards.
Cultivation of raw material plants used for the production of natural spices, essential oils, and carrier base oils provides reliable, continuous raw material support for product R&D. In cooperation with large agricultural bases across China, we maintain rigorous traceability and adherence to global agricultural criteria.
Over 20 Professional Technicians: With more than 60% holding Master's or Doctoral degrees, our scientific personnel directly supervise production consistency and innovate novel formulations.
Advanced Laboratory Equipment: We have invested over 20 million RMB in high-end equipment, including supercritical CO₂ extraction units, molecular distillation systems, and gas chromatography-mass spectrometry (GC-MS) analyzers across 120 testing standards.
| Packaging Specification | Length (cm) | Width (cm) | Height (cm) |
|---|---|---|---|
| Aluminum Bottle - 1 KG | 9 | 9 | 26 |
| White Plastic Bucket - 1 KG | 9 | 9 | 23 |
| White Plastic Bucket - 2 KG | 15 | 10 | 23 |
| White Plastic Bucket - 6 KG | 19 | 16 | 32 |
| White Plastic Bucket - 12 KG | 26 | 18 | 36 |
| Blue Plastic Bucket - 30 KG | 32 | 26 | 42 |
| Cardboard Drum - 30 KG | 38 | 38 | 56 |
| Iron Drum - 190 KG | 60 | 60 | 90 |
First-Time Buyers: We advise new customers to evaluate a sample trial before placing a bulk order.
Sample Specifications: 5ml / 10ml samples are provided free of charge (freight collected).
Quality Assurance: If a buyer opts to order directly without sampling, returns or exchanges cannot be accommodated unless an authoritative third-party testing certificate proves a quality deficiency. Subjective preferences are not grounds for claims.