| Product Name | Astaxanthin Powder |
| Appearance | Red Powder |
| Test Method | HPLC |
| Specification | 2% 5% |
| Package | 1kg/ Bag 25kg/Drum |
| MOQ | 1kg |
| Shelf Life | 24 Months |
| OEM/ODM | Available |
| Certificate | ISO9001/Halal/Kosher |
| Items | Specification | Result |
|---|---|---|
| Assay | ≥99% | 99.20% |
| Appearance | White Powder | Complies |
| Ash Content | ≤5.0% | 3.06% |
| Loss on drying | ≤5.0% | 2.32% |
| Heavy Metal | ≤10mg/kg | Complies |
| Microbiology | ||
| Total Bacterial Count | ≤1000cfu/g | Complies |
| Yeast & Mold | ≤100cfu/g | Complies |
| Coli group | Negative | Negative |
| Pathogenic bacteria | Negative | Negative |
| Heavy Metal | ||
| Arsenic | ≤1.5ppm | Complies |
| Lead | ≤2ppm | Complies |
| Mercury | ≤0.1ppm | Complies |
Bohong Health is a company specializing in botanical extracts and related products, integrating research and development, production, and sales. The company's headquarters is located in Shaanxi Province, an area known for its plant resources. Due to this geographical location, we are able to source raw materials locally. With over ten years of experience, we are committed to providing products that meet quality and safety standards.
Bohong Health utilizes various production technologies to manufacture a range of products including natural extracts, food additives, cosmetic ingredients, and related materials. Our team includes research and development personnel, sales representatives, and service engineers. In recent years, we have focused on the dietary supplement sector to provide the market with products developed through research. We offer OEM and ODM services.
We aim to provide our customers with comprehensive service and support.









